Research the property market

Property Indexes

SQM Research Weekly Asking Prices Index
Week ending
23 Apr 2024
Asking Price
($)
Chg on
prev wk($)
Rolling month
% chg
12 mth
% chg
Sydney All Houses 1,887.825 -7.525 -0.9% 7.0%
All Units 799.542 11.258 -0.1% 5.3%
Combined 1,449.536 0.040 -0.8% 6.3%
Melbourne All Houses 1,260.497 0.402 0.4% 7.3%
All Units 604.170 -0.670 -0.3% 2.4%
Combined 1,055.657 0.068 0.3% 6.1%
Brisbane All Houses 1,083.546 0.557 1.4% 14.1%
All Units 601.849 2.551 1.5% 18.9%
Combined 963.662 1.053 1.4% 14.7%
Perth All Houses 982.277 2.885 1.8% 17.9%
All Units 509.072 1.128 0.8% 17.5%
Combined 859.320 2.428 1.6% 17.7%
Adelaide All Houses 897.626 5.674 1.7% 16.1%
All Units 460.868 7.332 4.1% 15.0%
Combined 819.295 5.971 1.9% 15.9%
Canberra All Houses 1,171.294 5.193 -0.9% 11.9%
All Units 595.992 -0.005 0.3% 1.3%
Combined 962.752 3.308 -0.6% 9.1%
Darwin All Houses 666.674 0.326 0.4% -0.9%
All Units 369.752 -1.419 -1.3% -3.2%
Combined 550.213 -0.359 0.0% -1.5%
Hobart All Houses 789.296 -0.478 -1.8% -0.3%
All Units 517.507 7.493 2.6% -4.1%
Combined 748.434 0.720 -1.3% -0.8%
National All Houses 912.221 2.159 0.3% 10.4%
All Units 538.097 -0.460 0.4% 5.2%
Combined 832.265 1.599 0.3% 9.6%
Cap City Average All Houses 1,358.825 -1.490 -0.3% 9.4%
All Units 679.826 12.280 0.7% 7.1%
Combined 1,159.385 2.555 -0.2% 8.7%

Next update: 30 Apr 2024

SQM Research Weekly Rents Index
Week ending
20 Apr 2024
Rent
($)
Chg on
prev wk($)
Rolling month
% chg
12 mth
% chg
Sydney All Houses 1,057.28 3.72 0.5% 10.5%
All Units 709.47 -0.47 0.8% 7.9%
Combined 850.83 1.23 0.7% 9.2%
Melbourne All Houses 743.14 2.86 0.3% 11.7%
All Units 557.90 -0.90 0.3% 8.1%
Combined 634.28 0.65 0.3% 9.8%
Brisbane All Houses 716.46 -0.46 0.2% 6.2%
All Units 578.70 1.30 1.1% 10.3%
Combined 654.47 0.33 0.5% 7.8%
Perth All Houses 787.28 5.72 0.7% 16.9%
All Units 600.01 3.99 3.8% 17.3%
Combined 709.04 5.00 1.8% 17.1%
Adelaide All Houses 632.93 3.07 -1.1% 10.7%
All Units 470.69 4.31 2.5% 15.8%
Combined 577.11 3.50 -0.1% 12.2%
Canberra All Houses 769.27 -3.27 0.3% 0.5%
All Units 570.94 0.06 -0.9% 2.5%
Combined 661.71 -1.46 -0.3% 1.4%
Darwin All Houses 707.04 -11.04 -0.5% -2.5%
All Units 521.13 28.87 4.8% 5.3%
Combined 596.33 12.73 2.2% 1.5%
Hobart All Houses 537.18 -0.18 -0.5% 0.0%
All Units 456.30 -7.30 -2.3% -6.5%
Combined 504.68 -3.04 -1.1% -2.5%
National All Houses 695.00 3.00 1.0% 9.8%
All Units 542.00 1.00 1.5% 10.4%
Combined 623.91 2.07 1.2% 10.1%
Cap City Average All Houses 839.00 6.00 0.7% 11.0%
All Units 628.00 0.00 0.8% 8.7%
Combined 726.65 2.81 0.8% 9.9%

Next update: 28 Apr 2024

Testimonials

"SQM Research is one of my go-to's for property information and research. Louis Christopher has called housing markets as well as any analyst in the country and the depth of SQM's information gives confidence to those who use it."

Ross Greenwood
Finance Editor Nine National News Team
2GB Money News Host

"Louis Christopher and the guys at SQM are my go to for independent property research and commentary. No beat up or short term hype, just a balanced view based on the facts."

David Koch
Sunrise Presenter, Kochie's Business Build
Host, Chairman of the Port Adelaide Football Club
SQM Research Membership

Sign up as a member to SQM Research and receive a weekly email with the latest news, information and updates.