Research the property market

Property Indexes

SQM Research Weekly Asking Prices Index
Week ending
23 Apr 2024
Asking Price
($)
Chg on
prev wk($)
Rolling month
% chg
12 mth
% chg
Sydney All Houses 1,887.825 -7.525 -0.9% 7.0%
All Units 799.542 11.258 -0.1% 5.3%
Combined 1,449.536 0.040 -0.8% 6.3%
Melbourne All Houses 1,260.497 0.402 0.4% 7.3%
All Units 604.170 -0.670 -0.3% 2.4%
Combined 1,055.657 0.068 0.3% 6.1%
Brisbane All Houses 1,083.546 0.557 1.4% 14.1%
All Units 601.849 2.551 1.5% 18.9%
Combined 963.662 1.053 1.4% 14.7%
Perth All Houses 982.277 2.885 1.8% 17.9%
All Units 509.072 1.128 0.8% 17.5%
Combined 859.320 2.428 1.6% 17.7%
Adelaide All Houses 897.626 5.674 1.7% 16.1%
All Units 460.868 7.332 4.1% 15.0%
Combined 819.295 5.971 1.9% 15.9%
Canberra All Houses 1,171.294 5.193 -0.9% 11.9%
All Units 595.992 -0.005 0.3% 1.3%
Combined 962.752 3.308 -0.6% 9.1%
Darwin All Houses 666.674 0.326 0.4% -0.9%
All Units 369.752 -1.419 -1.3% -3.2%
Combined 550.213 -0.359 0.0% -1.5%
Hobart All Houses 789.296 -0.478 -1.8% -0.3%
All Units 517.507 7.493 2.6% -4.1%
Combined 748.434 0.720 -1.3% -0.8%
National All Houses 912.221 2.159 0.3% 10.4%
All Units 538.097 -0.460 0.4% 5.2%
Combined 832.265 1.599 0.3% 9.6%
Cap City Average All Houses 1,358.825 -1.490 -0.3% 9.4%
All Units 679.826 12.280 0.7% 7.1%
Combined 1,159.385 2.555 -0.2% 8.7%

Next update: 30 Apr 2024

SQM Research Weekly Rents Index
Week ending
28 Apr 2024
Rent
($)
Chg on
prev wk($)
Rolling month
% chg
12 mth
% chg
Sydney All Houses 1,060.64 2.36 1.0% 11.0%
All Units 712.49 2.51 1.0% 7.8%
Combined 853.98 2.45 1.0% 9.4%
Melbourne All Houses 744.57 1.43 0.3% 11.9%
All Units 558.39 0.61 0.0% 7.9%
Combined 635.16 0.95 0.2% 9.8%
Brisbane All Houses 715.29 -0.29 -0.2% 5.9%
All Units 577.22 -0.22 0.8% 9.7%
Combined 653.16 -0.26 0.2% 7.4%
Perth All Houses 789.08 0.92 1.0% 17.3%
All Units 600.88 5.12 3.8% 16.2%
Combined 710.45 2.68 2.0% 16.9%
Adelaide All Houses 634.53 1.47 0.3% 10.2%
All Units 475.28 3.72 2.1% 16.1%
Combined 579.74 2.24 0.8% 11.9%
Canberra All Houses 768.13 -1.13 0.1% 1.2%
All Units 569.47 -1.47 -0.7% 2.0%
Combined 660.39 -1.32 -0.3% 1.5%
Darwin All Houses 694.52 0.48 -2.2% -4.9%
All Units 538.06 16.94 6.5% 8.2%
Combined 601.35 10.28 2.3% 1.7%
Hobart All Houses 541.21 1.79 0.1% 0.5%
All Units 454.15 -2.15 -2.6% -7.6%
Combined 506.23 0.20 -0.9% -2.6%
National All Houses 693.00 -2.00 0.9% 9.1%
All Units 542.00 0.00 0.7% 9.9%
Combined 622.84 -1.07 0.8% 9.5%
Cap City Average All Houses 839.00 0.00 1.0% 11.3%
All Units 631.00 4.00 1.0% 8.6%
Combined 728.25 2.13 1.0% 10.0%

Next update: 4 May 2024

Testimonials

"SQM Research is one of my go-to's for property information and research. Louis Christopher has called housing markets as well as any analyst in the country and the depth of SQM's information gives confidence to those who use it."

Ross Greenwood
Finance Editor Nine National News Team
2GB Money News Host

"Louis Christopher and the guys at SQM are my go to for independent property research and commentary. No beat up or short term hype, just a balanced view based on the facts."

David Koch
Sunrise Presenter, Kochie's Business Build
Host, Chairman of the Port Adelaide Football Club
SQM Research Membership

Sign up as a member to SQM Research and receive a weekly email with the latest news, information and updates.